38/50 states completed as of 10/13/23.
On Deck: Arkansas 12/10/23State | Date | Race | Finish Time | Place | Finishers | Percent | Surface | |
1 | MD | 4/8/2006 | Ocean City Marathon | 3:33:06 | 21 | 174 | 12.1 | Road |
2 | DE | 5/18/2008 | Delaware Marathon | 3:25:52 | 56 | 551 | 10.2 | Road |
3 | CA | 8/3/2008 | San Francisco Marathon | 3:31:04 | 368 | 4450 | 8.3 | Road |
4 | AL | 12/13/2008 | Rocket City Marathon | 3:35:32 | 274 | 1127 | 24.3 | Road |
5 | PA | 5/3/2009 | Pittsburgh Marathon | 3:20:27 | 249 | 3464 | 7.2 | Road |
6 | CT | 10/10/2009 | Hartford Marathon | 3:31:01 | 329 | 2233 | 14.7 | Road |
7 | GA | 11/26/2009 | Georgia Thanksgiving Marathon | 3:22:09 | 68 | 827 | 8.2 | Road |
8 | UT | 9/11/2010 | Little Grand Canyon Marathon | 3:17:29 | 5 | 121 | 4.1 | Road |
9 | SD | 10/3/2010 | Run Crazy Horse | 3:36:23 | 10 | 99 | 10.1 | Road |
10 | MI | 7/20/2011 | Fallsburg Old Farts | 3:47:40 | 3 | 67 | 4.5 | Trail |
11 | VA | 10/30/2011 | Marine Corps Marathon | 3:04:59 | 273 | 21024 | 1.3 | Road |
12 | FL | 1/7/2012 | Walt Disney World Marathon | 3:13:17 | 190 | 13466 | 1.4 | Road |
13 | NM | 5/5/2012 | Shiprock Marathon | 3:26:45 | 20 | 254 | 7.9 | Road |
14 | WY | 6/3/2012 | Casper Marathon | 3:21:59 | 7 | 237 | 3.0 | Road |
15 | MT | 9/9/2012 | Bozeman Marathon | 3:27:53 | 16 | 131 | 12.2 | Road |
16 | IL | 10/7/2012 | Chicago Marathon | 3:02:57 | 1012 | 37421 | 2.7 | Road |
17 | NE | 10/13/2012 | Monument Marathon | 3:17:14 | 3 | 85 | 3.5 | Road |
18 | TX | 2/17/2013 | Austin Marathon | 3:02:29 | 50 | 3648 | 1.4 | Road |
19 | MA | 4/15/2013 | Boston Marathon | 3:09:01 | 3553 | 17581 | 20.2 | Road |
20 | CO | 6/29/2013 | Aspen Backcountry Marathon | 4:34:02 | 10 | 111 | 9.0 | Trail |
21 | CO | 11/9/2013 | Rim Rock Marathon | 3:10:01 | 7 | 103 | 6.8 | Road |
22 | KS | 4/19/2014 | Free State Trail Marathon | 3:43:23 | 1 | 72 | 1.4 | Trail |
23 | WI | 7/19/2014 | Mad Dog Marathon | 4:55:37 | 2 | 15 | 13.3 | Trail |
24 | NV | 11/15/2014 | Rock N Roll Las Vegas | 3:08:39 | 43 | 3228 | 1.3 | Road |
25 | ID | 6/13/2015 | Teton Dam Marathon | 3:08:53 | 2 | 74 | 2.7 | Road |
26 | KY | 10/3/2015 | Cloudsplitter 50K | 5:38:53 | 1 | 51 | 2.0 | Trail |
27 | SC | 5/7/2016 | Wambaw Swamp Stomp 50K | 4:19:58 | 1 | 24 | 4.2 | Trail |
28 | NC | 10/15/2016 | Pilot Mtn to Hanging Rock 50K | 4:21:21 | 1 | 126 | 0.8 | Trail |
29 | ND | 8/12/2017 | Badlands Trail Marathon | 4:02:30 | 1 | 12 | 8.3 | Trail |
30 | AZ | 10/13/2018 | Canyon De Chelly Ultra 55K | 4:47:51 | 4 | 134 | 3.0 | Trail |
31 | MN | 6/22/2019 | Grandmas Marathon | 2:51:36 | 320 | 6362 | 5.0 | Road |
32 | IN | 10/26/2019 | Tecumseh Trail 50K | 4:55:26 | 2 | 70 | 2.9 | Trail |
33 | OH | 10/27/2019 | Stone Steps 50K | 5:33:29 | 7 | 55 | 12.7 | Trail |
34 | TN | 10/2/2021 | Stump Jump 50K | 5:06:44 | 5 | 200 | 2.5 | Trail |
35 | IA | 6/12/2022 | Des Moines Ironman | 3:19:43 | 17 | 867 | 2.0 | Road |
36 | AK | 8/7/2022 | Alaska Ironman | 3:16:14 | 11 | 718 | 1.5 | Road |
37 | HI | 10/8/2022 | Ironman World Championship (Kona) | 3:37:42 | 655 | 2615 | 25.0 | Road |
38 | OK | 5/21/2022 | Tulsa Ironman | 3:14:03 | 12 | 502 | 2.4 | Road |
No comments:
Post a Comment